Usage Statistics for www.industriereifen.at

Summary Period: November 2025
Generated 01-Dec-2025 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 24179
Total Files 22590
Total Pages 22850
Total Visits 2549
Total KBytes 1642347
Total Unique Sites 1860
Total Unique URLs 273
Total Unique Referrers 110
Total Unique User Agents 228
. Avg Max
Hits per Hour 33 130
Hits per Day 805 1858
Files per Day 753 1804
Pages per Day 761 1789
Sites per Day 62 131
Visits per Day 84 119
KBytes per Day 54745 141677
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 93.43% 22590
Code 206 - Partial Content 0.26% 64
Code 301 - Moved Permanently 1.95% 471
Code 302 - Found 4.23% 1022
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.11% 26
Code 404 - Not Found 0.01% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1271 5.26% 1243 5.50% 1227 5.37% 52 2.04% 69 3.71% 99171 6.04%
2 1593 6.59% 1533 6.79% 1534 6.71% 69 2.71% 80 4.30% 122375 7.45%
3 1617 6.69% 1590 7.04% 1595 6.98% 66 2.59% 81 4.35% 129096 7.86%
4 1816 7.51% 1779 7.88% 1780 7.79% 83 3.26% 105 5.65% 141677 8.63%
5 1759 7.27% 1718 7.61% 1730 7.57% 70 2.75% 93 5.00% 138782 8.45%
6 1711 7.08% 1679 7.43% 1692 7.40% 62 2.43% 74 3.98% 134946 8.22%
7 1852 7.66% 1758 7.78% 1789 7.83% 99 3.88% 109 5.86% 138261 8.42%
8 1682 6.96% 1655 7.33% 1661 7.27% 53 2.08% 63 3.39% 132574 8.07%
9 1858 7.68% 1804 7.99% 1788 7.82% 101 3.96% 99 5.32% 140141 8.53%
10 1806 7.47% 1762 7.80% 1775 7.77% 99 3.88% 105 5.65% 140634 8.56%
11 722 2.99% 683 3.02% 693 3.03% 63 2.47% 74 3.98% 52698 3.21%
12 203 0.84% 142 0.63% 159 0.70% 93 3.65% 100 5.38% 3935 0.24%
13 217 0.90% 185 0.82% 165 0.72% 57 2.24% 69 3.71% 8054 0.49%
14 396 1.64% 322 1.43% 334 1.46% 90 3.53% 101 5.43% 16339 0.99%
15 273 1.13% 244 1.08% 248 1.09% 79 3.10% 78 4.19% 12680 0.77%
16 147 0.61% 99 0.44% 101 0.44% 51 2.00% 69 3.71% 1637 0.10%
17 201 0.83% 155 0.69% 163 0.71% 118 4.63% 131 7.04% 1965 0.12%
18 185 0.77% 149 0.66% 172 0.75% 96 3.77% 103 5.54% 3870 0.24%
19 375 1.55% 318 1.41% 355 1.55% 113 4.43% 123 6.61% 17152 1.04%
20 355 1.47% 323 1.43% 338 1.48% 110 4.32% 114 6.13% 16738 1.02%
21 451 1.87% 400 1.77% 368 1.61% 108 4.24% 119 6.40% 18117 1.10%
22 450 1.86% 408 1.81% 417 1.82% 119 4.67% 121 6.51% 21847 1.33%
23 331 1.37% 293 1.30% 299 1.31% 63 2.47% 67 3.60% 18703 1.14%
24 443 1.83% 397 1.76% 397 1.74% 106 4.16% 87 4.68% 18984 1.16%
25 510 2.11% 336 1.49% 374 1.64% 106 4.16% 115 6.18% 18217 1.11%
26 386 1.60% 346 1.53% 323 1.41% 90 3.53% 105 5.65% 17596 1.07%
27 429 1.77% 326 1.44% 355 1.55% 116 4.55% 127 6.83% 17527 1.07%
28 427 1.77% 353 1.56% 365 1.60% 94 3.69% 108 5.81% 20365 1.24%
29 360 1.49% 305 1.35% 330 1.44% 102 4.00% 111 5.97% 18260 1.11%
30 353 1.46% 285 1.26% 323 1.41% 54 2.12% 66 3.55% 20005 1.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 989 4.09% 31 943 4.17% 31 946 4.14% 2259 67774 4.13%
1 32 977 4.04% 31 939 4.16% 31 947 4.14% 2251 67526 4.11%
2 31 941 3.89% 30 908 4.02% 29 899 3.93% 2215 66460 4.05%
3 33 990 4.09% 31 953 4.22% 31 943 4.13% 2133 63987 3.90%
4 31 959 3.97% 29 872 3.86% 29 874 3.82% 2122 63662 3.88%
5 31 945 3.91% 30 914 4.05% 30 903 3.95% 2237 67122 4.09%
6 33 1000 4.14% 31 934 4.13% 31 948 4.15% 2278 68337 4.16%
7 31 936 3.87% 29 885 3.92% 29 899 3.93% 2220 66610 4.06%
8 31 951 3.93% 29 894 3.96% 29 896 3.92% 2224 66709 4.06%
9 33 995 4.12% 30 916 4.05% 30 929 4.07% 2266 67991 4.14%
10 35 1050 4.34% 32 971 4.30% 31 947 4.14% 2319 69565 4.24%
11 31 959 3.97% 30 923 4.09% 30 929 4.07% 2280 68405 4.17%
12 35 1064 4.40% 32 988 4.37% 33 992 4.34% 2436 73088 4.45%
13 35 1071 4.43% 33 1008 4.46% 33 1018 4.46% 2507 75206 4.58%
14 32 988 4.09% 31 930 4.12% 31 937 4.10% 2321 69640 4.24%
15 33 1001 4.14% 30 920 4.07% 30 923 4.04% 2245 67349 4.10%
16 35 1052 4.35% 33 1000 4.43% 33 996 4.36% 2366 70994 4.32%
17 32 981 4.06% 31 933 4.13% 31 950 4.16% 2323 69703 4.24%
18 37 1121 4.64% 32 960 4.25% 35 1057 4.63% 2285 68549 4.17%
19 39 1185 4.90% 33 998 4.42% 36 1098 4.81% 2328 69833 4.25%
20 34 1049 4.34% 32 986 4.36% 32 983 4.30% 2418 72554 4.42%
21 33 1010 4.18% 31 951 4.21% 32 974 4.26% 2301 69025 4.20%
22 32 982 4.06% 30 915 4.05% 30 925 4.05% 2221 66633 4.06%
23 32 983 4.07% 31 949 4.20% 31 937 4.10% 2187 65625 4.00%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 15539 64.27% 1329222 80.93% /stats/usage_202412.html
2 3895 16.11% 301355 18.35% /stats/usage_202511.html
3 742 3.07% 3286 0.20% /
4 313 1.29% 84 0.01% /robots.txt
5 99 0.41% 983 0.06% /stats/
6 51 0.21% 53 0.00% /plugins/
7 45 0.19% 41 0.00% /conf/
8 44 0.18% 49 0.00% /cms/
9 38 0.16% 37 0.00% /interfaces/
10 37 0.15% 38 0.00% /__MACOSX/
11 36 0.15% 79 0.00% /install/
12 35 0.14% 147 0.01% /js_function/
13 34 0.14% 31 0.00% /data/
14 30 0.12% 28 0.00% /ajax/
15 29 0.12% 255 0.02% /includes/
16 27 0.11% 41 0.00% /error/
17 26 0.11% 22 0.00% /templates/
18 26 0.11% 47 0.00% /templates/standard/design/blau/images/prettyPhoto/light_square/
19 24 0.10% 109 0.01% /favicon.ico
20 24 0.10% 20 0.00% /functions/
21 23 0.10% 66 0.00% /images/
22 23 0.10% 45 0.00% /images/prettyPhoto/dark_rounded/
23 23 0.10% 38 0.00% /templates/standard/
24 23 0.10% 113 0.01% /templates/standard/website/bestellen/
25 22 0.09% 25 0.00% /themes/kategorie/
26 21 0.09% 31 0.00% /customisation/
27 19 0.08% 17 0.00% /cms/kategorie/
28 18 0.07% 89 0.01% /includes/libraries/mpdf/
29 18 0.07% 15 0.00% /includes/libraries/mpdf/mpdfi/filters/
30 18 0.07% 20 0.00% /plugins/lib/micropaymentServiceClient/

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 15539 64.27% 1329222 80.93% /stats/usage_202412.html
2 3895 16.11% 301355 18.35% /stats/usage_202511.html
3 742 3.07% 3286 0.20% /
4 1 0.00% 1194 0.07% /includes/libraries/mpdf/utils/UnicodeData.txt
5 99 0.41% 983 0.06% /stats/
6 5 0.02% 431 0.03% /stats/usage_202510.html
7 1 0.00% 292 0.02% /install/sql/randshop.sql
8 1 0.00% 292 0.02% /install/sql/randshop_leer.sql
9 8 0.03% 258 0.02% /images/dbimages/pdf_logo.jpg
10 3 0.01% 255 0.02% /stats/usage_202509.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 742 3.07% 761 31.84% /
2 3895 16.11% 67 2.80% /stats/usage_202511.html
3 15539 64.27% 51 2.13% /stats/usage_202412.html
4 51 0.21% 50 2.09% /plugins/
5 45 0.19% 41 1.72% /conf/
6 44 0.18% 38 1.59% /cms/
7 38 0.16% 35 1.46% /interfaces/
8 37 0.15% 34 1.42% /__MACOSX/
9 35 0.14% 32 1.34% /js_function/
10 99 0.41% 31 1.30% /stats/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 742 3.07% 753 32.08% /
2 51 0.21% 51 2.17% /plugins/
3 15539 64.27% 50 2.13% /stats/usage_202412.html
4 45 0.19% 41 1.75% /conf/
5 44 0.18% 39 1.66% /cms/
6 38 0.16% 35 1.49% /interfaces/
7 37 0.15% 34 1.45% /__MACOSX/
8 35 0.14% 32 1.36% /js_function/
9 3895 16.11% 32 1.36% /stats/usage_202511.html
10 34 0.14% 30 1.28% /data/

Top 30 of 110 Total Referrers
# Hits Referrer
1 8116 33.57% https://seo-creative.ru/
2 6538 27.04% https://gifts-shop.su/
3 4338 17.94% - (Direct Request)
4 883 3.65% https://dez-tsentr.ru/
5 761 3.15% https://xn--m13-psa.com
6 616 2.55% https://xn--m14-psa.com
7 201 0.83% http://industriereifen.at
8 123 0.51% https://xn--ra2-6ua.com
9 101 0.42% https://xn--ra2-6ua.cc
10 92 0.38% https://xn--krken9-xoc.com
11 84 0.35% https://xn--kr11-rzb.com
12 78 0.32% https://xn--krakn29-uya.com
13 77 0.32% https://xn--krakn33-rt4c.com
14 76 0.31% https://xn--krakn37-rt4c.com
15 75 0.31% https://kraken-zone.com
16 75 0.31% https://xn--kr-nia.com
17 75 0.31% https://xn--kr9-onb.com
18 75 0.31% https://xn--kran-xva5q.com
19 75 0.31% https://xn--krken13-bn4c.com
20 74 0.31% https://xn--krken15-bn4c.com
21 73 0.30% https://kraken-shop24.com
22 73 0.30% https://xn--krakn33-w8a.com
23 73 0.30% https://xn--krken10-bn4c.com
24 71 0.29% https://kraken-russia.com
25 70 0.29% https://xn--kr-qia.com
26 70 0.29% https://xn--krakn35-uya.com
27 68 0.28% https://xn--krken21-bn4c.com
28 67 0.28% https://xn--krakn-m0a.cc
29 67 0.28% https://xn--krken23-bn4c.com
30 64 0.26% https://kra36.vip

Top 15 of 228 Total User Agents
# Hits User Agent
1 3943 16.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3900 16.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3884 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3862 15.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3759 15.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1324 5.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 824 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 354 1.46% Googlebot-Image/1.0
9 240 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 142 0.59% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 132 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 96 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 96 0.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 95 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 76 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24179 100.00% 22654 100.28% 1642347 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23