Usage Statistics for www.industriereifen.at

Summary Period: May 2026
Generated 16-May-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 49619
Total Files 47840
Total Pages 48637
Total Visits 4878
Total KBytes 3567392
Total Unique Sites 4361
Total Unique URLs 649
Total Unique Referrers 91
Total Unique User Agents 299
. Avg Max
Hits per Hour 129 774
Hits per Day 3101 4562
Files per Day 2990 4498
Pages per Day 3039 4511
Sites per Day 272 659
Visits per Day 304 678
KBytes per Day 222962 339668
Hits by Response Code
Code 200 - OK 96.41% 47840
Code 206 - Partial Content 0.06% 32
Code 301 - Moved Permanently 0.48% 236
Code 302 - Found 2.76% 1370
Code 304 - Not Modified 0.24% 119
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 0.00% 1
Code 410 - Gone 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 947 1.91% 876 1.83% 862 1.77% 87 1.78% 104 2.38% 65231 1.83%
2 1536 3.10% 1146 2.40% 1480 3.04% 226 4.63% 249 5.71% 73954 2.07%
3 2993 6.03% 2774 5.80% 2916 6.00% 189 3.87% 211 4.84% 182987 5.13%
4 1697 3.42% 1604 3.35% 1649 3.39% 95 1.95% 105 2.41% 126811 3.55%
5 3754 7.57% 3666 7.66% 3705 7.62% 126 2.58% 139 3.19% 295486 8.28%
6 3671 7.40% 3549 7.42% 3546 7.29% 321 6.58% 326 7.48% 274554 7.70%
7 3105 6.26% 3055 6.39% 3033 6.24% 355 7.28% 333 7.64% 222035 6.22%
8 2133 4.30% 2073 4.33% 2080 4.28% 443 9.08% 457 10.48% 159190 4.46%
9 3902 7.86% 3710 7.76% 3818 7.85% 678 13.90% 659 15.11% 298937 8.38%
10 3821 7.70% 3730 7.80% 3786 7.78% 307 6.29% 312 7.15% 312947 8.77%
11 4236 8.54% 4100 8.57% 4182 8.60% 400 8.20% 420 9.63% 339668 9.52%
12 4006 8.07% 3950 8.26% 3929 8.08% 520 10.66% 401 9.20% 281876 7.90%
13 4562 9.19% 4498 9.40% 4506 9.26% 322 6.60% 342 7.84% 314017 8.80%
14 4540 9.15% 4488 9.38% 4511 9.27% 338 6.93% 334 7.66% 327501 9.18%
15 4125 8.31% 4032 8.43% 4045 8.32% 465 9.53% 377 8.64% 249017 6.98%
16 591 1.19% 589 1.23% 589 1.21% 49 1.00% 49 1.12% 43183 1.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 2050 4.13% 124 1996 4.17% 125 2015 4.14% 9280 148487 4.16%
1 125 2006 4.04% 121 1936 4.05% 123 1977 4.06% 9663 154601 4.33%
2 121 1942 3.91% 118 1891 3.95% 119 1912 3.93% 9354 149662 4.20%
3 126 2017 4.06% 123 1970 4.12% 124 1995 4.10% 9701 155223 4.35%
4 118 1903 3.84% 112 1792 3.75% 115 1848 3.80% 8813 141010 3.95%
5 117 1883 3.79% 114 1826 3.82% 115 1843 3.79% 8905 142488 3.99%
6 150 2408 4.85% 147 2358 4.93% 146 2344 4.82% 9337 149391 4.19%
7 129 2070 4.17% 126 2019 4.22% 126 2020 4.15% 9246 147929 4.15%
8 108 1736 3.50% 104 1670 3.49% 106 1705 3.51% 8193 131090 3.67%
9 112 1797 3.62% 109 1748 3.65% 109 1757 3.61% 8436 134984 3.78%
10 125 2005 4.04% 118 1897 3.97% 122 1954 4.02% 9419 150697 4.22%
11 126 2016 4.06% 120 1921 4.02% 121 1947 4.00% 9441 151055 4.23%
12 124 1992 4.01% 120 1925 4.02% 122 1963 4.04% 9473 151571 4.25%
13 126 2026 4.08% 123 1975 4.13% 125 2004 4.12% 9867 157866 4.43%
14 122 1961 3.95% 118 1903 3.98% 120 1920 3.95% 9301 148815 4.17%
15 124 1992 4.01% 119 1914 4.00% 121 1943 3.99% 9437 150991 4.23%
16 127 2044 4.12% 121 1940 4.06% 126 2016 4.14% 9258 148136 4.15%
17 136 2182 4.40% 130 2089 4.37% 133 2132 4.38% 9313 149014 4.18%
18 123 1976 3.98% 117 1882 3.93% 120 1926 3.96% 9153 146445 4.11%
19 160 2571 5.18% 155 2491 5.21% 156 2502 5.14% 9741 155859 4.37%
20 132 2126 4.28% 126 2026 4.23% 131 2106 4.33% 9528 152441 4.27%
21 161 2588 5.22% 155 2487 5.20% 158 2540 5.22% 9136 146180 4.10%
22 150 2400 4.84% 145 2320 4.85% 148 2374 4.88% 9750 155997 4.37%
23 120 1928 3.89% 116 1864 3.90% 118 1894 3.89% 9216 147461 4.13%

Top 30 of 649 Total URLs
# Hits KBytes URL
1 22584 45.51% 1954941 54.80% /stats/usage_202604.html
2 13896 28.01% 1012699 28.39% /stats/usage_202605.html
3 3776 7.61% 322917 9.05% /stats/usage_202412.html
4 1596 3.22% 136963 3.84% /stats/usage_202601.html
5 495 1.00% 42329 1.19% /stats/usage_202512.html
6 486 0.98% 2169 0.06% /
7 486 0.98% 41274 1.16% /stats/usage_202511.html
8 262 0.53% 69 0.00% /robots.txt
9 53 0.11% 45 0.00% /functions/
10 53 0.11% 56 0.00% /plugins/
11 51 0.10% 92 0.00% /cms/
12 51 0.10% 485 0.01% /includes/
13 48 0.10% 72 0.00% /customisation/
14 46 0.09% 193 0.01% /js_function/
15 45 0.09% 55 0.00% /sitemap.xml
16 44 0.09% 126 0.00% /cms/kategorie/
17 43 0.09% 123 0.00% /images/
18 40 0.08% 41 0.00% /__MACOSX/
19 40 0.08% 34 0.00% /templates/
20 39 0.08% 87 0.00% /install/
21 38 0.08% 42 0.00% /ajax/
22 37 0.07% 37 0.00% /conf/
23 37 0.07% 57 0.00% /error/
24 36 0.07% 121 0.00% /themes/
25 35 0.07% 159 0.00% /favicon.ico
26 34 0.07% 37 0.00% /install/sql/
27 34 0.07% 34 0.00% /interfaces/
28 33 0.07% 31 0.00% /data/
29 33 0.07% 44 0.00% /plugins/paymentInterfaces/
30 33 0.07% 37 0.00% /themes/news/

Top 10 of 649 Total URLs By KBytes
# Hits KBytes URL
1 22584 45.51% 1954941 54.80% /stats/usage_202604.html
2 13896 28.01% 1012699 28.39% /stats/usage_202605.html
3 3776 7.61% 322917 9.05% /stats/usage_202412.html
4 1596 3.22% 136963 3.84% /stats/usage_202601.html
5 495 1.00% 42329 1.19% /stats/usage_202512.html
6 486 0.98% 41274 1.16% /stats/usage_202511.html
7 10 0.02% 11944 0.33% /includes/libraries/mpdf/utils/UnicodeData.txt
8 5 0.01% 6249 0.18% /includes/libraries/mpdf/mpdf.php
9 11 0.02% 3211 0.09% /install/sql/randshop.sql
10 9 0.02% 2627 0.07% /install/sql/randshop_leer.sql

Top 10 of 471 Total Entry Pages
# Hits Visits URL
1 3776 7.61% 929 19.72% /stats/usage_202412.html
2 22584 45.51% 462 9.81% /stats/usage_202604.html
3 1596 3.22% 451 9.57% /stats/usage_202601.html
4 495 1.00% 445 9.45% /stats/usage_202512.html
5 486 0.98% 440 9.34% /stats/usage_202511.html
6 486 0.98% 432 9.17% /
7 13896 28.01% 125 2.65% /stats/usage_202605.html
8 48 0.10% 27 0.57% /customisation/
9 53 0.11% 25 0.53% /plugins/
10 53 0.11% 24 0.51% /functions/

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 3776 7.61% 917 19.32% /stats/usage_202412.html
2 22584 45.51% 461 9.71% /stats/usage_202604.html
3 495 1.00% 452 9.52% /stats/usage_202512.html
4 1596 3.22% 446 9.40% /stats/usage_202601.html
5 486 0.98% 438 9.23% /stats/usage_202511.html
6 486 0.98% 424 8.93% /
7 13896 28.01% 122 2.57% /stats/usage_202605.html
8 48 0.10% 28 0.59% /customisation/
9 53 0.11% 24 0.51% /plugins/
10 53 0.11% 22 0.46% /functions/

Top 30 of 91 Total Referrers
# Hits Referrer
1 8017 16.16% https://cryptpcard.com/en
2 6006 12.10% - (Direct Request)
3 3341 6.73% https://vetosh-optom.ru
4 3164 6.38% https://kgm-sim.ru
5 2545 5.13% https://kupit-simkarty-optom.ru/
6 2395 4.83% https://krakenapps.org
7 1910 3.85% https://seo-creative.ru/
8 1719 3.46% https://kupit-simboks.ru/
9 1477 2.98% https://viagra-good24.ru/viagra
10 1113 2.24% https://viagra-good24.ru/cialis
11 948 1.91% https://ortoportpro.ru/
12 892 1.80% https://1xbet-app1.ru
13 877 1.77% https://tog.gen.tr
14 869 1.75% https://athenaofficial.com
15 867 1.75% https://onemozelegitim.com
16 865 1.74% https://aze.1xbet.com/tr
17 862 1.74% https://acarsanscania.com
18 848 1.71% https://1xbet-giris2.ru
19 843 1.70% https://1baska.com
20 843 1.70% https://1xbet-app2.ru
21 840 1.69% https://hukukblogu.com
22 839 1.69% https://1xbet-giris.ru
23 823 1.66% https://otelelbistan.com
24 817 1.65% https://familyboom.ru
25 816 1.64% https://t.1xbet.com/tr
26 812 1.64% https://4kfilmizlesene.org
27 811 1.63% https://hititbetgirisli.com
28 809 1.63% https://1xbet-giris1.ru
29 805 1.62% https://kapuzbasiselalesi.net
30 772 1.56% https://nupel.net

Top 15 of 299 Total User Agents
# Hits User Agent
1 8820 17.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 8776 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8682 17.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 8600 17.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8565 17.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1533 3.09% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 1133 2.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 532 1.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 469 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 432 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 159 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 96 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 61 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 58 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 57 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49619 100.00% 47872 100.07% 3567392 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23