Usage Statistics for www.industriereifen.at

Summary Period: June 2026
Generated 01-Jul-2026 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 68659
Total Files 64047
Total Pages 65592
Total Visits 3004
Total KBytes 3920569
Total Unique Sites 2404
Total Unique URLs 1225
Total Unique Referrers 102
Total Unique User Agents 1538
. Avg Max
Hits per Hour 95 9292
Hits per Day 2288 10291
Files per Day 2134 10124
Pages per Day 2186 10105
Sites per Day 80 517
Visits per Day 100 514
KBytes per Day 130686 449565
Hits by Response Code
Code 200 - OK 93.28% 64047
Code 206 - Partial Content 0.06% 43
Code 301 - Moved Permanently 3.95% 2710
Code 302 - Found 2.16% 1482
Code 304 - Not Modified 0.49% 338
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 30
Code 404 - Not Found 0.01% 8

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1679 2.45% 1521 2.37% 1645 2.51% 167 5.56% 168 6.99% 121469 3.10%
2 3702 5.39% 3606 5.63% 3657 5.58% 110 3.66% 111 4.62% 297722 7.59%
3 2079 3.03% 2034 3.18% 2019 3.08% 105 3.50% 101 4.20% 141835 3.62%
4 1211 1.76% 1166 1.82% 1192 1.82% 66 2.20% 78 3.24% 89348 2.28%
5 762 1.11% 714 1.11% 736 1.12% 86 2.86% 81 3.37% 49065 1.25%
6 3444 5.02% 3421 5.34% 3428 5.23% 54 1.80% 62 2.58% 285595 7.28%
7 4647 6.77% 4588 7.16% 4588 6.99% 69 2.30% 87 3.62% 364248 9.29%
8 2722 3.96% 2645 4.13% 2678 4.08% 113 3.76% 119 4.95% 212992 5.43%
9 5486 7.99% 5384 8.41% 5392 8.22% 75 2.50% 94 3.91% 449565 11.47%
10 3661 5.33% 3178 4.96% 3328 5.07% 168 5.59% 187 7.78% 263033 6.71%
11 1545 2.25% 1319 2.06% 1355 2.07% 132 4.39% 109 4.53% 99169 2.53%
12 3208 4.67% 3129 4.89% 3161 4.82% 150 4.99% 125 5.20% 257771 6.57%
13 1954 2.85% 1915 2.99% 1902 2.90% 94 3.13% 117 4.87% 155769 3.97%
14 2887 4.20% 2070 3.23% 2068 3.15% 70 2.33% 80 3.33% 108534 2.77%
15 2308 3.36% 1359 2.12% 1754 2.67% 221 7.36% 155 6.45% 95605 2.44%
16 1112 1.62% 1051 1.64% 1057 1.61% 119 3.96% 116 4.83% 78599 2.00%
17 1462 2.13% 1285 2.01% 1396 2.13% 152 5.06% 173 7.20% 104217 2.66%
18 1751 2.55% 1709 2.67% 1685 2.57% 47 1.56% 61 2.54% 126015 3.21%
19 1365 1.99% 1342 2.10% 1348 2.06% 27 0.90% 43 1.79% 113907 2.91%
20 10291 14.99% 10124 15.81% 10105 15.41% 514 17.11% 517 21.51% 123579 3.15%
21 6527 9.51% 6440 10.06% 6408 9.77% 144 4.79% 150 6.24% 66054 1.68%
22 1534 2.23% 1508 2.35% 1522 2.32% 25 0.83% 33 1.37% 124662 3.18%
23 770 1.12% 738 1.15% 758 1.16% 27 0.90% 34 1.41% 59294 1.51%
24 872 1.27% 853 1.33% 857 1.31% 23 0.77% 32 1.33% 70470 1.80%
25 147 0.21% 45 0.07% 134 0.20% 30 1.00% 36 1.50% 1316 0.03%
26 209 0.30% 170 0.27% 193 0.29% 21 0.70% 31 1.29% 12794 0.33%
27 504 0.73% 490 0.77% 496 0.76% 17 0.57% 21 0.87% 40142 1.02%
28 192 0.28% 45 0.07% 175 0.27% 42 1.40% 55 2.29% 314 0.01%
29 483 0.70% 117 0.18% 451 0.69% 145 4.83% 164 6.82% 5236 0.13%
30 145 0.21% 81 0.13% 104 0.16% 47 1.56% 65 2.70% 2249 0.06%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4505 6.56% 143 4301 6.72% 143 4302 6.56% 5475 164251 4.19%
1 178 5352 7.80% 176 5309 8.29% 176 5285 8.06% 5727 171812 4.38%
2 88 2660 3.87% 67 2022 3.16% 71 2135 3.25% 5387 161603 4.12%
3 67 2021 2.94% 65 1965 3.07% 66 1983 3.02% 5311 159336 4.06%
4 73 2206 3.21% 68 2060 3.22% 71 2131 3.25% 5183 155482 3.97%
5 69 2082 3.03% 67 2021 3.16% 67 2024 3.09% 5200 156002 3.98%
6 69 2076 3.02% 67 2017 3.15% 67 2035 3.10% 5415 162448 4.14%
7 111 3355 4.89% 88 2650 4.14% 86 2586 3.94% 5737 172114 4.39%
8 78 2369 3.45% 76 2306 3.60% 76 2295 3.50% 5702 171046 4.36%
9 89 2673 3.89% 82 2484 3.88% 86 2593 3.95% 6045 181347 4.63%
10 80 2404 3.50% 77 2329 3.64% 77 2324 3.54% 5941 178240 4.55%
11 75 2258 3.29% 71 2148 3.35% 74 2234 3.41% 5948 178451 4.55%
12 72 2181 3.18% 69 2093 3.27% 70 2114 3.22% 5514 165426 4.22%
13 90 2728 3.97% 64 1949 3.04% 80 2416 3.68% 5307 159222 4.06%
14 67 2027 2.95% 63 1910 2.98% 66 1984 3.02% 5178 155348 3.96%
15 72 2186 3.18% 65 1973 3.08% 71 2136 3.26% 5361 160822 4.10%
16 379 11395 16.60% 372 11179 17.45% 372 11169 17.03% 6913 207379 5.29%
17 67 2028 2.95% 64 1943 3.03% 65 1956 2.98% 5214 156424 3.99%
18 66 1984 2.89% 64 1925 3.01% 64 1924 2.93% 5116 153482 3.91%
19 68 2047 2.98% 63 1914 2.99% 67 2024 3.09% 5053 151589 3.87%
20 68 2057 3.00% 65 1952 3.05% 67 2020 3.08% 5147 154408 3.94%
21 69 2074 3.02% 64 1937 3.02% 68 2044 3.12% 5099 152982 3.90%
22 68 2053 2.99% 62 1866 2.91% 66 2005 3.06% 4951 148526 3.79%
23 64 1938 2.82% 59 1794 2.80% 62 1873 2.86% 4761 142828 3.64%

Top 30 of 1225 Total URLs
# Hits KBytes URL
1 21529 31.36% 1867369 47.63% /stats/usage_202605.html
2 12954 18.87% 1121134 28.60% /stats/usage_202604.html
3 6078 8.85% 451336 11.51% /stats/usage_202606.html
4 4432 6.46% 380643 9.71% /stats/usage_202601.html
5 758 1.10% 3316 0.08% /
6 420 0.61% 111 0.00% /robots.txt
7 139 0.20% 146 0.00% /plugins/
8 131 0.19% 136 0.00% /__MACOSX/
9 131 0.19% 196 0.01% /customisation/
10 121 0.18% 345 0.01% /images/
11 118 0.17% 397 0.01% /themes/
12 112 0.16% 210 0.01% /images/prettyPhoto/
13 106 0.15% 94 0.00% /admin/admin_neu/images/
14 106 0.15% 131 0.00% /cms/
15 105 0.15% 180 0.00% /admin/admin_neu/js_functions/
16 102 0.15% 95 0.00% /admin/images/bonitaetspruefer_logos/
17 102 0.15% 177 0.00% /images/prettyPhoto/light_rounded/
18 102 0.15% 90 0.00% /plugins/paymentInterfaces/MicropaymentCCWeb/
19 101 0.15% 154 0.00% /error/
20 101 0.15% 89 0.00% /images/dbimages/cms/
21 100 0.15% 1270 0.03% /admin/images/
22 100 0.15% 418 0.01% /js_function/
23 99 0.14% 857 0.02% /images/dbimages/
24 99 0.14% 89 0.00% /plugins/lib/
25 98 0.14% 210 0.01% /images/konfigurator/
26 98 0.14% 701 0.02% /includes/
27 98 0.14% 143 0.00% /install/template/
28 96 0.14% 186 0.00% /images/prettyPhoto/dark_square/
29 95 0.14% 101 0.00% /admin/data/
30 94 0.14% 145 0.00% /admin/admin_neu/locale/de_DE.UTF8/LC_MESSAGES/

Top 10 of 1225 Total URLs By KBytes
# Hits KBytes URL
1 21529 31.36% 1867369 47.63% /stats/usage_202605.html
2 12954 18.87% 1121134 28.60% /stats/usage_202604.html
3 6078 8.85% 451336 11.51% /stats/usage_202606.html
4 4432 6.46% 380643 9.71% /stats/usage_202601.html
5 13 0.02% 13139 0.34% /includes/libraries/mpdf/utils/UnicodeData.txt
6 4 0.01% 3749 0.10% /includes/libraries/mpdf/mpdf.php
7 758 1.10% 3316 0.08% /
8 10 0.01% 2919 0.07% /install/sql/randshop_leer.sql
9 10 0.01% 2335 0.06% /install/sql/randshop.sql
10 8 0.01% 2147 0.05% /includes/functions.dataexchange.inc.php

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 758 1.10% 726 26.40% /
2 6078 8.85% 68 2.47% /stats/usage_202606.html
3 139 0.20% 44 1.60% /plugins/
4 78 0.11% 40 1.45% /data/
5 12954 18.87% 39 1.42% /stats/usage_202604.html
6 100 0.15% 37 1.35% /js_function/
7 131 0.19% 33 1.20% /__MACOSX/
8 78 0.11% 30 1.09% /ajax/
9 106 0.15% 30 1.09% /cms/
10 121 0.18% 30 1.09% /images/

Top 10 of 618 Total Exit Pages
# Hits Visits URL
1 758 1.10% 691 25.15% /
2 6078 8.85% 66 2.40% /stats/usage_202606.html
3 19 0.03% 41 1.49% /feed
4 12954 18.87% 37 1.35% /stats/usage_202604.html
5 139 0.20% 33 1.20% /plugins/
6 78 0.11% 30 1.09% /data/
7 65 0.09% 30 1.09% /data/dateidownload/
8 100 0.15% 28 1.02% /js_function/
9 41 0.06% 26 0.95% /functions/
10 101 0.15% 25 0.91% /error/

Top 30 of 102 Total Referrers
# Hits Referrer
1 22651 32.99% - (Direct Request)
2 16515 24.05% https://cryptpcard.com/en
3 6021 8.77% https://ksxytor.ru
4 4632 6.75% https://kgm-sim.ru
5 2264 3.30% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2241 3.26% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1475 2.15% https://spb-generic.ru
8 1474 2.15% https://misterdick.ru
9 1466 2.14% https://viagra-good24.ru
10 1342 1.95% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1332 1.94% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 1140 1.66% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 1131 1.65% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 1111 1.62% https://viagra-good24.ru/viagra
15 1108 1.61% https://viagra-good24.ru/cialis
16 1105 1.61% https://viagra-good24.ru/levitra
17 363 0.53% https://blockchain-development-company.xyz
18 305 0.44% https://www.google.com
19 181 0.26% http://industriereifen.at
20 163 0.24% https://spb-generic.ru/
21 61 0.09% http://industriereifen.at/
22 53 0.08% https://google.com
23 44 0.06% https://industriereifen.at
24 33 0.05% https://industriereifen.at/
25 25 0.04% http://industriereifen.at/backup/
26 25 0.04% http://industriereifen.at/blog/
27 25 0.04% http://industriereifen.at/new/
28 25 0.04% http://industriereifen.at/old/
29 25 0.04% http://industriereifen.at/wordpress/
30 25 0.04% http://industriereifen.at/wp/

Top 15 of 1538 Total User Agents
# Hits User Agent
1 9037 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9037 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9013 13.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8989 13.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8856 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1261 1.84% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 826 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 609 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 575 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 506 0.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 430 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 304 0.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 292 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.65 Safari/537.36
14 288 0.42% Mozilla/5.0 (Macintosh; Apple M1; macOS 12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
15 286 0.42% Mozilla/5.0 (Macintosh; Apple M2; macOS 13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68659 100.00% 64090 100.07% 3920569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23